Lotasmoke

Lotasmoke 2026

Results · 2026-10-10 · all entries

Overall

21 ranked · out of 720
  1. 1 2 Grills 1 Guy 670.25
  2. 2 Smokin Sicilians 661.21
  3. 3 Team Fireball 659.93
  4. 4 Whistle Britches 658.40
  5. 5 Rubbed & Ready 657.77
  6. 6 Beauty and the Butt BBQ 657.61
  7. 7 Lotawood 655.45
  8. 8 Z Block Nauti Smokers 648.58
  9. 9 Smokey Bottom Boys 642.18
  10. 10 Meat Your Maker 635.94
  11. 11 Just the Tips 633.20
  12. 12 End of the Road BBQ 629.14
  13. 13 The Professional Firefighters of Southern Jackson County Fire Protection District 628.64
  14. 14 Always Rubbin' Sumpin' 628.46
  15. 15 Drunken Monkeys 625.04
  16. 16 80licious 623.94
  17. 17 Where it all Began 622.91
  18. 18 All Four Aces 622.13
  19. 19 Tamm Good Eatin 614.67
  20. 20 Red Tip Lettuce Gang 610.74
  21. 21 Go Pig or Go Home 589.12

Chicken

22 ranked · out of 180
  1. 1 Beauty and the Butt BBQ 176.01
  2. 2 Team Fireball 174.88
  3. 3 All Four Aces 173.14
  4. 4 Whistle Britches 169.17
  5. 5 2 Grills 1 Guy 169.11
  6. 6 Smokin Sicilians 167.43
  7. 7 Retired & Rubbin' It 166.86
  8. 8 Rubbed & Ready 164.01
  9. 9 Smokey Bottom Boys 164.00
  10. 10 Drunken Monkeys 164.00
  11. 11 Z Block Nauti Smokers 163.97
  12. 12 Where it all Began 158.88
  13. 13 Always Rubbin' Sumpin' 158.85
  14. 14 Lotawood 155.98
  15. 15 Just the Tips 154.27
  16. 16 Tamm Good Eatin 154.26
  17. 17 80licious 153.11
  18. 18 Red Tip Lettuce Gang 151.97
  19. 19 The Professional Firefighters of Southern Jackson County Fire Protection District 146.86
  20. 20 Meat Your Maker 141.69
  21. 21 End of the Road BBQ 140.01
  22. 22 Go Pig or Go Home 138.85

Ribs

22 ranked · out of 180
  1. 1 Smokin Sicilians 174.85
  2. 2 2 Grills 1 Guy 171.44
  3. 3 Z Block Nauti Smokers 169.14
  4. 4 Beauty and the Butt BBQ 165.67
  5. 5 Lotawood 163.46
  6. 6 Go Pig or Go Home 163.45
  7. 7 Drunken Monkeys 162.30
  8. 8 Smokey Bottom Boys 162.29
  9. 9 80licious 160.02
  10. 10 Team Fireball 159.38
  11. 11 Just the Tips 158.86
  12. 12 Whistle Britches 158.85
  13. 13 Tamm Good Eatin 158.27
  14. 14 Always Rubbin' Sumpin' 158.23
  15. 15 Rubbed & Ready 157.71
  16. 16 End of the Road BBQ 156.01
  17. 17 Meat Your Maker 154.23
  18. 18 The Professional Firefighters of Southern Jackson County Fire Protection District 153.14
  19. 19 Red Tip Lettuce Gang 153.12
  20. 20 Where it all Began 151.39
  21. 21 Retired & Rubbin' It 141.15
  22. 22 All Four Aces 138.22

Pork

21 ranked · out of 180
  1. 1 Meat Your Maker 173.73
  2. 2 Team Fireball 171.97
  3. 3 Whistle Britches 171.47
  4. 4 Lotawood 171.45
  5. 5 End of the Road BBQ 170.88
  6. 6 Rubbed & Ready 169.14
  7. 7 The Professional Firefighters of Southern Jackson County Fire Protection District 168.61
  8. 8 2 Grills 1 Guy 165.14
  9. 9 Beauty and the Butt BBQ 165.14
  10. 10 Always Rubbin' Sumpin' 163.99
  11. 11 80licious 162.83
  12. 12 Where it all Began 158.39
  13. 13 Z Block Nauti Smokers 157.77
  14. 14 Smokin Sicilians 156.61
  15. 15 Drunken Monkeys 153.09
  16. 16 Red Tip Lettuce Gang 151.44
  17. 17 All Four Aces 146.80
  18. 18 Go Pig or Go Home 145.11
  19. 19 Just the Tips 144.01
  20. 20 Tamm Good Eatin 141.62
  21. 21 Smokey Bottom Boys 138.75

Brisket

22 ranked · out of 180
  1. 1 Smokey Bottom Boys 177.14
  2. 2 Just the Tips 176.06
  3. 3 Rubbed & Ready 166.90
  4. 4 Meat Your Maker 166.30
  5. 5 2 Grills 1 Guy 164.56
  6. 6 Lotawood 164.56
  7. 7 All Four Aces 163.97
  8. 8 Smokin Sicilians 162.33
  9. 9 End of the Road BBQ 162.24
  10. 10 Tamm Good Eatin 160.51
  11. 11 The Professional Firefighters of Southern Jackson County Fire Protection District 160.03
  12. 12 Whistle Britches 158.91
  13. 13 Z Block Nauti Smokers 157.70
  14. 14 Where it all Began 154.25
  15. 15 Red Tip Lettuce Gang 154.22
  16. 16 Team Fireball 153.70
  17. 17 Beauty and the Butt BBQ 150.79
  18. 18 80licious 147.98
  19. 19 Always Rubbin' Sumpin' 147.39
  20. 20 Drunken Monkeys 145.66
  21. 21 Go Pig or Go Home 141.71
  22. 22 Retired & Rubbin' It 135.98